A welcome reception will be held in the lobby to the Kresge Auditorium (W16) on Sunday, June 7 from 4-8pm.
During this time conference attendees may pick up their conference registration materials.
The conference banquet will be held in Sala de Puerto Rico (bldg W20) on Tuesday, June 9 from 6pm to 8pm.
Invited talks will follow a 25+5 minute schedule, i.e. authors should budget 25 minutes for presentation of technical content followed by 5 minutes for question and answer.
The projection system uses 16×9 “widescreen” format.
Poster sessions will be 2 hours in duration. Authors should put-up their posters prior to the beginning of the session.
Individual poster-board area will be 8×4 feet (width x height).
| Time | Entry | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 8:00–8:30am | 1.1.1 | Inference of Tungsten and High-Z Impurity Transport in Turbulence-dominated and Turbulence-reduced Discharges on W7-X using X-ray Crystal Spectroscopy | Tomas Gonda | Auburn University |
| 8:30-9:00am | 1.1.2 | A high-efficiency x-ray spectrometer for warm-dense matter studies on the National Ignition Facility | David Bishel | Lawrence Livermore National Laboratory |
| 9:00 - 9:30am | 1.1.3 | Machine Learning Based Spectral Fitting and Atomic Physics Corrections for the Main Ion Charge Exchange Recombination Spectroscopy System on DIII-D | Shaun Haskey | Princeton Plasma Physics Laboratory |
| 9:30 - 10:00am | 1.1.4 | Novel measurements of plasma conditions with a high bandwidth ultraviolet laser using cross-beam energy transfer | Avi Milder | University of Rochester |
| Time | Entry | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 6:00–6:30pm | 1.3.1 | Gamma-ray emission on SPARC for burning plasma diagnosis | Enrico Panontin | Massachusetts Institute of Technology |
| 6:30-7:00pm | 1.3.2 |
Observation of submicron-scale dynamics in laser-driven shocked foams through high sensitivity differential phase contrast imaging |
Victorien Bouffetier | Helmholtz-Zentrum Dresden-Rossendorf |
| 7:00 - 7:30pm | 1.3.3 | High-precision, time-resolved measurements of core plasma potential dynamics by heavy ion beam probe diagnostics | Masaki Nishiura | National Institute for Fusion Science |
| 7:30 - 8:00pm | 1.3.4 | Development and characterization of a high-resolution, monochromatic, laser-gated radiography system for HED hydrodynamics experiments on the NIF | Tina Ebert | Lawrence Livermore National Laboratory |
| Time | Entry | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 8:00–8:30am | 2.1.1 | Magnetic Recoil Neutron Spectrometry Across the Fusion Landscape: To Ignition and Beyond! | Chris Wink | Massachusetts Institute of Technology |
| 8:30-9:00am | 2.1.2 | Probing Burning Plasma Physics on SPARC via Neutron Emission Spectrometry | Shon Mackie | Massachusetts Institute of Technology |
| 9:00 - 9:30am | 2.1.3 | Measuring the Dynamics of Thermonuclear Burn in Inertial Confinement Fusion | Robert Dwyer | University of Rochester |
| 9:30 - 10:00am | 2.1.4 |
Measurements for Fusion Power to Demonstrate Q > 1 on SPARC |
Prasoon Raj | Commonwealth Fusion Systems |
| Time | Entry | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 8:00–8:30am | 3.1.1 | Design and performance characterization of a high-throughput, high-resolution streak tube designed for ultrafast x-ray spectroscopy | Anthony Raymond | University of Rochester |
| 8:30-9:00am | 3.1.2 | Overview of the preliminary SPARC profile ECE diagnostic design and a novel method for thermal noise reduction in burning plasma measurements | Christian Yoo | Massachusetts Institute of Technology |
| 9:00 - 9:30am | 3.1.3 | Time Dilation: results and calibrations of time-stretched signals from burning plasmas | Clement Trosseille | Lawrence Livermore National Laboratory |
| 9:30 - 10:00am | 3.1.4 | Multidimensional Velocity Resolution using Emission-Resolved Laser Induced Fluorescence | Jacob Mclaughlin | West Virginia University |
| Time | Entry | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 6:00–6:30pm | 3.3.1 | Sandia development plans and efforts to advance fast x-ray measurements and measure shape, pressure and burn history in Magnetic Direct Drive Fusion targets | Eric Harding | Sandia National Laboratory |
| 6:30-7:00pm | 3.3.2 | Design and development of plasma diagnostics to tackle the DTT Tokamak research objectives | Filippo Bagnato | Divertor Tokamak Test facility Consortium |
| 7:00 - 7:30pm | 3.3.3 | From Flat to Full: Automated 3D Plasma Diagnostics from 2D Data | Brian Bell | Los Alamos National Laboratory |
| 7:30 - 8:00pm | 3.3.4 | Neutral Pressure Gauges in Fusion: Model Validation and Real-Time Control from AUG/W7‑X to ITER/SPARC and beyond | Michael Griener | Max Planck Institutes |
| Time | Entry | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 8:00–8:30am | 4.1.1 | First Results from the OpSpecTR | Kathy Opachich | Lawrence Livermore National Laboratory |
| 8:30-9:00am | 4.1.2 | Improved performance of IRVB foils to image low- to moderate-temperature plasma radiation | Fabio Federici | Oak Ridge National Laboratory |
| 9:00 - 9:30am | 4.1.3 | Advances in Neutron- and Light Ion‑Induced Nuclear Reaction Studies Using the Short-Lived Isotope Counting System (SLICS) at the Omega Laser Facility | Chad Forrest | University of Rochester |
| 9:30 - 10:00am | 4.1.4 | Observations of Fast H-Mode Pedestal Dynamics with New MSE/CER Dual-Spectrum Diagnostic at DIII-D | Ryan Albosta | University of Wisconsin-Madison |
| Time | Entry | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 2:00–2:30pm | 4.3.1 | A Compact Recoil Spectrometer for Time Integrated Neutron Energy Spectrum Measurements on the Z Machine | Owen Mannion | Sandia National Laboratory |
| 2:30-3:00pm | 4.3.2 | Neutral Density Measurement in High-Temperature Core Plasmas by High-Dynamic-Range Spectroscopy | Keisuke Fujii | Oak Ridge National Laboratory |
| 3:00 - 3:30pm | 4.3.3 | A physics-based approach to inferring density profiles by coupling x-ray radiography and neutron imaging shape analysis data | Zaarah Mohamed | Los Alamos National Laboratory |
| 3:30 - 4:00pm | 4.3.4 |
Advanced Interferometry-Polarimetry for Burning Plasma Control and Physics Validation |
Jie Chen | University of California, Los Angeles |
© Copyright 2025 MIT Plasma Science & Fusion Center